Solar water pumping company
Weis Engineering Ltd is a solar water pumping company in Uganda, below are some of few selected solar-powered water pumping installed systems
1. Solar powered lighting and pumping in Mukono
Solar powered submersible water pumping and lighting system with possibility of pumping at night
| Water source type | Hand dug |
| Pump type | Direct current(DC), submersible pump 24 volts |
| Lighting system | 6 bulbs, two charging ports |
| Batteries | Two batteries of 12 Volts each |
| Solar panels | Two panels of 260 watts each |
Selected photos





Short solar lighting system demo video
2. Hybrid (AC – 3 Phase, and DC) powered pumping in Kabale
Hybrid submersible water pumping with possibility of solar panel connection
| Water source type | Machine drilled |
| Pump type | Hybrid (3 phase AC and DC-Solar) |
| Installation depth | 105 meters |
| Solar panels | To be connected at a later stage |
Selected photos









Demo Video
2. Automated Hybrid solar powered pumping in Ibanda
Hybrid solar powered submersible water pumping for irrigation, and domestic use
| Water source type | Machine drilled water borehole |
| Pump type | Hybrid (AC and DC-Solar) |
| Installation depth | 50 meters |
| Water usage | Irrigation, domestic and small community |
| Solar panels | Six panels of 330 watts |
Selected photos











2. Automated solar powered pumping in Busia
Solar powered submersible water pumping
| Water source type | Machine drilled water borehole |
| Pump type | Solar |
| Installation depth | 18 meters |
| Water usage | Domestic and community |
| Solar panels | One panel of 330 watts |
Selected photos








Demo Video
2. Hybrid solar powered pumping in Kikyusa
Hybrid solar powered surface water pumping for irrigation water supply
| Water source type | Manually excavated valley tank |
| Pump type | Solar |
| Installation depth | Surface |
| Water usage | Irrigation |
| Solar panels | Three panels of 330 watts |
Selected photos







Demo Video
3. Automated solar powered pumping in Sheema with Hybrid option
Solar powered submersible water pumping
| Water source type | Machine drilled water borehole |
| Pump type | Hybrid (ACand DC) |
| Installation depth | 130 meters |
| Water usage | Village, school, and church |
| Solar panels | Three panels of 495 watts each |
Selected photos







Short demo videos
3. Solar powered fixed sprinkler irrigation system
| Water source 1 | Drilled water borehole |
| Water source 2 | Plastic water tanks |
| Water pump type 1 | DC(Solar) submersible pump |
| Water pump type 2 | AC surface booster pump |
| Number of solar panels connected – pump 1 | four(4) – 1,200watts |
| Number of solar panels connected – pump 2 | Eighteen(18) – 5,400watts |
| Capacity of each panel – pump 1 & 2 | 300 watts |







Demo Video
4. Solar powered water pumping and delivery system for irrigation in Mpigi
Location: Nkozi Mpigi district
Some project photos








